The Sand's Professional Cast Aluminum Levels are made of a special alluminum alloy, producing a tough casting that is very durable but light in weight. All castings are seasoned, before and after milling, to stabilize the casting and assure the user a level that stays put! Precision-milling insures parallel sides - accurate to .001" from end to end. Will not warp!... will not rust! Not adjustable "Solid Set" Cat's eye yellow vials insure permanent built-in accuracy. All vial openings have protective glass lenses. The edges are painted "Contractor Red".
CATALOG NUMBER |
UPC NUMBER 30553 |
LENGTH | VIALS |
12-12 | 10112 | 12" | 4 |
18-18 | 10113 | 18" | 6 |
24-24 | 10114 | 24" | 6 |
28-28 | 10115 | 28" | 6 |
30-30 | 10116 | 30" | 6 |
48-48 | 10111 | 48" | 6 |
18YA-18 | 10214 | 18" | 5 |
24YA-24 | 10215 | 24" | 5 |
Professional Mahogany I-Beam Levels
All Sand's MA Series Levels are made of Special Alloy Aluminum Extruded I-Beam laminated wwith carefully selected mahogany-uniformly kiln dried, thoroughly seasoned and air-dried before and during manufacture. This level has six(6) "Solid Set, Cat's eye yellow vials to insure permanent built-in acuracy, one hang holes for storage, two large hand holes, and shock absorbing protective end caps. All wood levels have been dipped in wood preservative, double spray sealed, and have a forced dried moisture resistant lacquer finish. All vial openings have protective glass lenses
CATALOG NUMBER |
UPC NUMBER 30553 |
LENGTH | VIALS |
MA-24 | 14001 | 24" | 6 |
MA-36 | 14002 | 36" | 6 |
MA-42 | 14003 | 42" | 6 |
MA-48 | 14004 | 48" | 6 |
MA-72 | 14005 | 72" | 8 |
Professional Magnetic Extruded Aluminum Levels
The PML Series Heavy Duty Professional Magnetic Extruded Aluminum Level is made of a special alloy extruded aluminum. This level frame is not only strong, but light in weight. This level comes with replaceable "Solid Set" acrylic Roto Vials to ensure permanent built-in accuracy. The bottom working surface has a full length magnetic strip that will hold the level in place when placed against a metallic surface. This level frame has a top reading window for the level vial. All levels have shock absorbing protective and caps, and a baked on black finish
CATALOG NUMBER |
UPC NUMBER 30553 |
LENGTH | VIALS |
PML-18 | 13001 | 18" | 3 |
PML-24 | 13002 | 24" | 3 |
PML-36 | 13003 | 36" | 3 |
PML-48 | 13004 | 48" | 3 |
PML-72 | 13005 | 72" | 5 |
PML-78 | 13006 | 78" | 5 |
PML-96 | 13007 | 96" | 5 |
Magnetic Torpedo Levels
PT-9 9" Plastic Torpedo Level with 3 vials. Packaged 1 per blisterpack card
CATALOG NUMBER |
UPC NUMBER 30553 |
PRODUCT DESCRIPTION |
---|---|---|
PT-9 | 16019 | 9"Plastic Torpedo Level - 3 Vial |
CARPENTERS SQUARES
|
|||||||||||||||||||
CATALOG NUMBER |
PRODUCT DESCRIPTION | TABLES | GRADUATIONS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100RC | Rafter Square - Steel-Copper - 16x24 | A,B,C,D,E | 1/16", 1/8", 1/10", 1/12" | ||||||||||||||||
100RB | Rafter Square - Steel-Blue - 16x24 | A,B,C,D,E | 1/16",1/8", 1/10", 1/12" | ||||||||||||||||
100RP | Rafter Square - Steel-Polished - 16x24 | A,B,C,D,E | 1/16",1/8", 1/10", 1/12" | ||||||||||||||||
A100R | Rafter Square - Aluminum - 16x24 | A,B,C,D,E | 1/16",1/8", 1/10", 1/12" | ||||||||||||||||
414RC | Rafter Square - Steel-Copper - 16x24 | A,E | 1/8",1/4" | ||||||||||||||||
414RB | Rafter Square - Steel-Blue- 16x24 | A,E | 1/8",1/4" | ||||||||||||||||
414RP | Rafter Square - Steel-Polished - 16x24 | A,E | 1/8",1/4" | ||||||||||||||||
A414R | Rafter Square - Aluminum - 16x24 | A,E | 1/8",1/4" | ||||||||||||||||
100P | Standard Square - Steel-Polished - 16x24 | E,F, | 1/16",1/8", 1/10", 1/12",1/8",1/4" | ||||||||||||||||
414P | Standard Square - Steel-Polished - 16x24 | E,F, | 1/16",1/8", 1/10", 1/12",1/8",1/4" | ||||||||||||||||
8C | Square - Steel-Copper - 8x12 | H,K,L,O | 1/8",1/4" | ||||||||||||||||
8B | Square - Steel-Blue - 8x12 | H,K,L,O | 1/8",1/4" | ||||||||||||||||
8P | Square - Steel-Polished - 8x12 | H,K,L,O | 1/8",1/4" | ||||||||||||||||
200C | Metric Rafter Square - Steel-Copper - 16x24 | NONE | Centimeters | ||||||||||||||||
200P | Metric Rafter Square - Steel-Polished - 16x24 | NONE | Centimeters | ||||||||||||||||
800C | Metric Square - Steel-Copper - 8x12 | NONE | Centimeters | ||||||||||||||||
300P | English/Metric Rafter - Steel-Polished - 16x24 | A | 1/16",1/8", Centimeters | ||||||||||||||||
SC-1C | Standard Square - Steel-Copper - 16x24 | NONE | 1/8",1/4" | ||||||||||||||||
SC-1P | Standard Square - Steel-Polished - 16x24 | NONE | 1/8",1/4" | ||||||||||||||||
SC-1A | Standard Square - Aluminum - 16x24 | NONE | 1/8",1/4" | ||||||||||||||||
SC-2C | Rafter Square - Steel-Copper - 16x24 | A | 1/8" | ||||||||||||||||
SC-2B | Rafter Square - Steel-Blue - 16x24 | A | 1/8" | ||||||||||||||||
SC-4P | Home Owner Square - Steel-Polished - 16x24 | H,J,K,L,M,N,O | 1/8" | ||||||||||||||||
SC-4A | Home Owner Square - Aluminum - 16x24 | H,J,K,L,M,N,O | 1/8" | ||||||||||||||||
SC-6C | Printed Rafter Square - Steel-Copper - 16x24 | A,B,C,E | 1/16",1/8" | ||||||||||||||||
SC-6B | Printed Rafter Square - Steel-Blue - 16x24 | A,B,C,E | 1/16",1/8" | ||||||||||||||||
SC-6A | Printed Aluminum Rafter Square - 16x24 | A,B,C,E | 1/16",1/8" | ||||||||||||||||
SC-7B | Printed Square - Steel-Blue - 8x12 | NONE | 1/16",1/8" | ||||||||||||||||
460 | Angle - Stair Gauge 2/pkg | NONE |
Packaged 10, Cubes = .076
|
David White Instruments |
CALL FOR PRICING 1-800-844-1710 |